Loading the requested result...
Is household electricity expensive in Greece?
Household electricity price in euros per kWh. Annual consumption band 2,500–4,999 kWh, all taxes and levies included.
2026-S1 · EUR/kWh · Eurostat
| Country | Reference period | Value | Source flags |
|---|
| Ireland | 2026-S1 | 0.39 | |
| Germany | 2026-S1 | 0.36 | |
| Belgium | 2026-S1 | 0.36 | |
| Austria | 2026-S1 | 0.33 | |
| Italy | 2026-S1 | 0.31 | |
| Sweden | 2026-S1 | 0.31 | |
| Poland | 2026-S1 | 0.30 | p |
| Czechia | 2026-S1 | 0.29 | |
| Romania | 2026-S1 | 0.28 | |
| Finland | 2026-S1 | 0.27 | |
| Cyprus | 2026-S1 | 0.27 | |
| Spain | 2026-S1 | 0.25 | |
| France | 2026-S1 | 0.25 | |
| Netherlands | 2026-S1 | 0.24 | |
| Latvia | 2026-S1 | 0.24 | |
| Greece | 2026-S1 | 0.24 | |
| Denmark | 2026-S1 | 0.24 | |
| Portugal | 2026-S1 | 0.24 | |
| Lithuania | 2026-S1 | 0.22 | |
| Estonia | 2026-S1 | 0.21 | |
| Slovenia | 2026-S1 | 0.21 | |
| Luxembourg | 2026-S1 | 0.20 | |
| Slovakia | 2026-S1 | 0.20 | |
| Croatia | 2026-S1 | 0.18 | |
| Bulgaria | 2026-S1 | 0.13 | |
| Malta | 2026-S1 | 0.13 | p |
| Hungary | 2026-S1 | 0.11 | |
Missing or excluded: none
Exact source query · Captured source data
Eurostat · 2026-10-25