Loading the requested result...
How much have food prices risen in Greece?
Year-on-year HICP change for food and non-alcoholic beverages in the selected month. Price growth, not shelf-price levels.
2026-09 · % · Eurostat
| Country | Reference period | Value | Source flags |
|---|
| Cyprus | 2026-09 | 4.00 | |
| Spain | 2026-09 | 2.70 | |
| Romania | 2026-09 | 2.60 | |
| Malta | 2026-09 | 2.50 | |
| Portugal | 2026-09 | 2.40 | |
| Finland | 2026-09 | 2.00 | |
| Italy | 2026-09 | 1.70 | |
| Bulgaria | 2026-09 | 1.60 | |
| France | 2026-09 | 1.50 | |
| Luxembourg | 2026-09 | 1.50 | |
| Germany | 2026-09 | 0.40 | |
| Austria | 2026-09 | 0.30 | |
| Ireland | 2026-09 | 0.30 | |
| Greece | 2026-09 | -0.20 | |
| Poland | 2026-09 | -0.30 | |
| Belgium | 2026-09 | -0.40 | |
| Croatia | 2026-09 | -0.50 | |
| Slovenia | 2026-09 | -0.50 | |
| Estonia | 2026-09 | -1.20 | |
| Lithuania | 2026-09 | -1.80 | |
| Netherlands | 2026-09 | -1.80 | |
| Denmark | 2026-09 | -2.10 | |
| Slovakia | 2026-09 | -3.20 | |
| Czechia | 2026-09 | -3.80 | |
| Hungary | 2026-09 | -4.60 | |
| Latvia | 2026-09 | -4.80 | |
| Sweden | 2026-09 | -6.30 | |
Missing or excluded: none
Exact source query · Captured source data
Eurostat · 2026-10-25